Product / Apsiyon
| Apsiyon Blue | Apsiyon Black | ||
|---|---|---|---|
| Key Features | |||
| User & Unit Registration - CRM | |||
| Dues Collection | |||
| Insolvency & Legal Tracking | |||
| Automated Calculation of Default Compensation | |||
| Business Administration Project | |||
| Current Account / Vendor Tracking | |||
| Finance and Reporting | |||
| Online Banking Integrations | |||
| Fee Collection System Integrations | |||
| Online Payment | |||
| Tracking Work Orders | |||
| Authorization | |||
| E-mail, SMS and Mobile Notification, WhatsApp | |||
| Barcoded Mail Delivery Inventory | |||
| Vehicle Identification | |||
| Professional Website | |||
| Resident Mobile Application | |||
| Manager Mobile Application | |||
| Customer Service Support (Live Support) | |||
|
Corporate Consolidated Displays
Valid for Corporate Packages |
|||
| Pro Features | |||
| Banking Instruments Tracking | |||
| Contracts (Current and Retail Contracts) | |||
| Asset Tracking | |||
| Inventory Tracking | |||
| Vehicle Pass Tracking | |||
| Meter Tracking | |||
| Cargo Tracking | |||
| Visitor Tracking | |||
| Portfolio Manager | |||
| Additional Integrations | |||
| Accounting (Trial Balance, Balance Sheet) | |||
| Payroll Portal | |||
| SSI Statement / SSI Concise | |||
|
Procurement Requests
Valid for Corporate Packages |
|||
| Maintenance & Repair Portal | |||
| Route Checkpoint System | |||
| Reservation Portal | |||
| Virtual Swithcboard Services (IVR) | |||
| Remote Meter Reading | |||
| Licence Plate Recognition System | |||
| Card Pass System | |||
| QR Pass System | |||
| Fast Pass System | |||
| Reservation Panel | |||
| Security Camera System (CCTV) |
Minimize your costs and workload, saving you time.
Manage all your sites from a single screen.
With Apsiyon, a platform designed for teamwork, you strengthen your team’s coordination.
Take your management online and benefit from all the advantages.